Massachusetts Agriculture Farm Crops
Annual Revenue
(past 5 years average)
Wheat: $86,718,421
Rice: $0
Grains: $0
Soybeans: $0
Sunflower Seed & Oil: $0
Peanuts: $0
Cotton: $0
Cotton Seed: $0
Tobacco: $12,039,028
Fruits & Juice: $6,590,297
Tree & Nuts: $0
Vegetables: $2,482,142
Livestock: $3,004,126
Hides & Skins: $843,054
Poultry: $365,262
Fats & Oils: $196,264
Dairy: $2,423,799
Feeds: $852,589
Seeds: $1,262,088
Other: $37,053,353
TOTAL: $153,830,423
|
Agricultural & Food Conference to be held at Bristol Aggie on Feb. 25 - Wicked Local
Fast Food: Agriculture and food conference - Fall River Herald News
|
Fast Food: Agriculture and food conferenceFall River Herald News25 at Bristol County Agricultural High School, from 8:30 am to 5 pm Registration is open for this 5th annual conference presented by the Southeastern Massachusetts Agricultural Partnership and Bristol County Conservation District.and more » | Ohio group: Bug eradication could hurt healthy trees - Chillicothe Gazette
|
Ohio group: Bug eradication could hurt healthy treesChillicothe GazetteMore than 6000 trees in Clermont County east of Cincinnati are infested with Asian longhorned beetles, and more than 2500 have been cut down as surveys and tree removal continue, according to the Ohio Department of Agriculture. It's partnering with the ...and more » | Agriculture & Food Conference Feb. 25 at Bristol Aggie in Dighton - Taunton Daily Gazette Island Grown Schools Awarded Department of Agricultural Resources Grant - Patch.com Local farmers market group gets piece of pie - Berkshire Eagle
|
Local farmers market group gets piece of pieBerkshire EagleThe Massachusetts Department of Agricultural Resources has announced Berkshire Grown will share a $75000 grant with Community Involved in Sustainable Agriculture, a Pioneer Valley-based group, to promote buy-local initiatives in Franklin, Hampden, ... | Buy Fresh Buy Local Cape Cod Awarded Grant - Patch.com
|
Buy Fresh Buy Local Cape Cod Awarded GrantPatch.comBy Jennifer Simckowitz Massachusetts Department of Agricultural Resources announced $75000 in grants to the Southeastern Massachusetts Agricultural Partnership, which includes Buy Fresh Buy Local Cape Cod, for projects to enhance regional Buy Local ... | Warm fall, little snow help storm-battered farms - Fox News
|
Warm fall, little snow help storm-battered farmsFox NewsIn Massachusetts' fertile Pioneer Valley, 6300 acres on a dozen farms around the confluence of the Deerfield and Connecticut rivers were damaged during the storms Irene and Lee, said Scott Soares, the state's agriculture commissioner.and more » | Job Shadow Day Brings Out Some of the Island's Brightest - Patch.com
|
Job Shadow Day Brings Out Some of the Island's BrightestPatch.comHe has worked in agriculture in the private, public and non-profit sectors. The MFBF is the largest farming organization in the Commonwealth with more than 6000 farmer and consumer members. Known as the “voice of Massachusetts Agriculture,” MFBF is a ... | Mass. health officials suspect human case of brucellosis - The Boston Globe
|
Mass. health officials suspect human case of brucellosisThe Boston GlobeWilliam Gillmeister of the Massachusetts Department of Agricultural Resources said his agency has inspected Twin Rivers Farm and found it to be a well-run business with no history of problems. He said investigators are still trying to determine the ...and more » |
|